Portfolio Composition
Effect of intelligently adding asset classes: return increases while risk decreases.
These are model portfolios. Any portfolio will be tailored to the specific needs of the individual client.
| 60% S&P, 40% bond portfolio | ||
| S&P 500 Index | 60% | |
| Five-Year US Treasury Notes | 40% | |
| Multiple Asset Class Portfolio | ||
| Five-Year US Treasury Notes | 40.0% | |
| S&P 500 Index | 11.5% | |
| Dimensional US Large Cap Value Index | 11.5% | |
| Dimensional US Small Cap Index | 10.0% | |
| Dimensional US Small Cap Value Index | 8.0% | |
| Dimensional International Small Cap Index | 9.0% | |
| Dimensional Global Large Value Index | 10.0% | |
Source: Dimensional Fund Advisor. Portfolios from January 1975 to December 2006.